Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1.827,68 | 1.753,08 | 1.833,95 | 0.97% |
![]() | WBTC | 95.046,00 | 93.543,00 | 95.389,00 | -0.36% |
![]() | SUI | 3,52 | 3,48 | 3,80 | -7.4% |
![]() | LINK | 15,00 | 14,48 | 15,21 | 0.52% |
![]() | AVAX | 22,07 | 21,37 | 22,25 | -0.36% |
![]() | XLM | 0,279735 | 0,278990 | 0,288387 | -3% |
![]() | LEO | 8,98 | 8,93 | 9,01 | 0.43% |
![]() | TON | 3,25 | 3,20 | 3,31 | -1.25% |
![]() | SHIB | 0,000014 | 0,000013 | 0,000014 | -1.79% |
![]() | HBAR | 0,187202 | 0,186651 | 0,196548 | -4.61% |
![]() | WSTETH | 2.195,22 | 2.106,76 | 2.204,45 | 0.99% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | BCH | 372,24 | 345,50 | 374,95 | 5.59% |
![]() | LTC | 85,59 | 84,16 | 87,17 | -1.81% |
![]() | DOT | 4,23 | 4,10 | 4,32 | 0.25% |
![]() | HYPE | 18,78 | 17,30 | 19,00 | 3.28% |
![]() | WETH | 1.832,19 | 1.752,73 | 1.839,50 | 1.16% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | -0.1% |
![]() | BGB | 4,43 | 4,38 | 4,44 | -0.14% |
![]() | XMR | 270,87 | 250,74 | 279,62 | -0.61% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | WBT | 29,20 | 29,14 | 29,47 | -0.25% |
![]() | WEETH | 1.951,98 | 1.871,41 | 1.959,21 | 1.07% |
![]() | PI | 0,58 | 0,57 | 0,62 | -5.72% |
![]() | CBBTC | 95.029,00 | 93.484,00 | 95.531,00 | -0.42% |
![]() | PEPE | 0,000009 | 0,000009 | 0,000009 | -1.8% |
![]() | APT | 5,53 | 5,42 | 5,65 | -1.78% |
![]() | TAO | 376,87 | 360,69 | 384,38 | -0.65% |
![]() | UNI | 5,43 | 5,37 | 5,59 | -2.92% |
![]() | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | OKB | 51,86 | 51,71 | 52,27 | -0.58% |
![]() | NEAR | 2,57 | 2,47 | 2,63 | -0.28% |
![]() | ONDO | 0,97 | 0,95 | 0,99 | -1.85% |
![]() | SUSDS | 1,05 | 1,05 | 1,05 | 0.01% |
![]() | GT | 22,07 | 22,04 | 22,51 | -1.93% |
![]() | TRUMP | 13,51 | 13,46 | 15,09 | -10.46% |
![]() | ICP | 5,03 | 4,94 | 5,16 | -2.58% |
![]() | ETC | 17,13 | 16,55 | 17,51 | 1.44% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | AAVE | 168,36 | 163,85 | 170,50 | -0.83% |
![]() | CRO | 0,092041 | 0,089698 | 0,092545 | -0.54% |
![]() | TKX | 31,14 | 30,97 | 31,34 | 0.23% |
![]() | KAS | 0,094945 | 0,094009 | 0,099222 | -4.29% |
![]() | MNT | 0,73 | 0,73 | 0,74 | -0.43% |
![]() | VET | 0,027361 | 0,026471 | 0,028362 | -0.85% |
![]() | RENDER | 4,47 | 4,33 | 4,57 | 0.55% |
![]() | SUSDE | 1,17 | 1,17 | 1,17 | 0.05% |
![]() | POL | 0,239273 | 0,237945 | 0,244747 | -2.24% |
![]() | ATOM | 4,45 | 4,35 | 4,53 | -0.02% |
![]() | ALGO | 0,230875 | 0,221756 | 0,235259 | -0.09% |
![]() | LBTC | 94.839,00 | 93.302,00 | 95.381,00 | -0.57% |
![]() | FET | 0,72 | 0,71 | 0,74 | -1.4% |
![]() | FTN | 4,29 | 4,28 | 4,30 | 0.09% |
![]() | FIL | 2,77 | 2,68 | 2,82 | 0.22% |
![]() | ENA | 0,325310 | 0,324172 | 0,351123 | -7.35% |
![]() | TIA | 2,84 | 2,79 | 2,96 | -3.51% |
![]() | S | 0,52 | 0,51 | 0,54 | -2.35% |
![]() | ARB | 0,335633 | 0,330131 | 0,344386 | -2.54% |
![]() | JLP | 4,11 | 4,06 | 4,15 | -0.9% |
![]() | BONK | 0,000020 | 0,000019 | 0,000021 | -5.27% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.02% |
![]() | WLD | 1,10 | 1,09 | 1,18 | -2.47% |
![]() | SOLVBTC | 95.030,00 | 93.532,00 | 95.472,00 | -0.44% |
![]() | KCS | 10,66 | 10,48 | 10,73 | 0.16% |
![]() | JUP | 0,462182 | 0,452613 | 0,483316 | -2.91% |
![]() | MKR | 1.552,97 | 1.469,13 | 1.564,24 | 3.2% |
![]() | OP | 0,78 | 0,76 | 0,80 | -1.17% |
![]() | STX | 0,83 | 0,83 | 0,88 | -5.17% |
![]() | XDC | 0,080115 | 0,078952 | 0,083151 | -0.55% |
![]() | NEXO | 1,22 | 1,20 | 1,25 | -2.2% |
![]() | BNSOL | 155,30 | 152,94 | 158,56 | -2.06% |
![]() | FLR | 0,018739 | 0,017104 | 0,019753 | 8.92% |
![]() | FARTCOIN | 1,11 | 1,08 | 1,17 | -5.15% |
![]() | WETH | 1.829,10 | 1.750,93 | 1.842,22 | 0.88% |
![]() | QNT | 75,81 | 73,87 | 76,86 | -0.68% |
![]() | IP | 4,08 | 3,96 | 4,17 | 0.41% |
![]() | SEI | 0,214237 | 0,207546 | 0,222267 | -0.24% |
![]() | EOS | 0,69 | 0,67 | 0,70 | 1.72% |
![]() | RSETH | 1.903,47 | 1.827,05 | 1.910,11 | 0.91% |
![]() | IMX | 0,57 | 0,57 | 0,59 | -3.16% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0.1% |
![]() | VIRTUAL | 1,47 | 1,23 | 1,51 | 17.03% |
![]() | INJ | 9,82 | 9,69 | 10,17 | -2.99% |
![]() | GRT | 0,098934 | 0,096244 | 0,101814 | -1.33% |
![]() | WBNB | 602,84 | 599,52 | 610,80 | -0.83% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | CRV | 0,66 | 0,63 | 0,67 | -1.4% |
![]() | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | RETH | 2.076,62 | 1.989,63 | 2.082,70 | 1.07% |
![]() | RAY | 2,90 | 2,84 | 3,02 | -2.69% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 1,47 | 17,03% |
Flare | FLR | 0,018739 | 8,92% |
Bitcoin Cash | BCH | 372,24 | 5,59% |
Hyperliquid | HYPE | 18,78 | 3,28% |
Maker | MKR | 1.552,97 | 3,20% |
EOS | EOS | 0,69 | 1,72% |
Ethereum Classic | ETC | 17,13 | 1,44% |
WETH | WETH | 1.832,19 | 1,16% |
Wrapped eETH | WEETH | 1.951,98 | 1,07% |
Rocket Pool ETH | RETH | 2.076,62 | 1,07% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Official Trump | TRUMP | 13,51 | -10,46% |
Sui | SUI | 3,52 | -7,40% |
Ethena | ENA | 0,325310 | -7,35% |
Pi Network | PI | 0,58 | -5,72% |
Bonk | BONK | 0,000020 | -5,27% |
Stacks | STX | 0,83 | -5,17% |
Fartcoin | FARTCOIN | 1,11 | -5,15% |
Hedera | HBAR | 0,187202 | -4,61% |
Kaspa | KAS | 0,094945 | -4,29% |
Celestia | TIA | 2,84 | -3,51% |