Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 90.170,00 | -0,104570% | |
| ETH | 3.105,88 | 0,98% | |
| USDT | 1,00 | -0,006140% | |
| BNB | 892,89 | 1,71% | |
| XRP | 2,02 | 0,438850% | |
| USDC | 1,00 | 0,025180% | |
| SOL | 132,61 | 0,255450% | |
| STETH | 3.105,50 | 1,03% | |
| TRX | 0,271670 | -1,23% | |
| DOGE | 0,139072 | 2,04% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,410639 | 0,408627 | 0,415349 | -0.06% | |
| FIGR_HELOC | 1,03 | 1,03 | 1,03 | -0.02% | |
| WBT | 60,33 | 60,17 | 60,89 | 0.05% | |
| WSTETH | 3.795,64 | 3.747,79 | 3.825,15 | 0.99% | |
| BCH | 573,63 | 569,72 | 586,28 | -0.88% | |
| WBTC | 90.071,00 | 89.701,00 | 90.539,00 | 0.04% | |
| WBETH | 3.372,48 | 3.328,96 | 3.399,46 | 0.94% | |
| USDS | 1,00 | 1,00 | 1,00 | 0% | |
| LINK | 13,75 | 13,53 | 13,95 | 1.5% | |
| WEETH | 3.367,56 | 3.321,63 | 3.393,72 | 1.08% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | 0.01% | |
| LEO | 9,50 | 9,48 | 9,55 | 0.09% | |
| WETH | 3.107,74 | 3.067,64 | 3.133,57 | 1.01% | |
| HYPE | 28,98 | 27,97 | 29,37 | -0.27% | |
| XMR | 416,64 | 399,79 | 416,84 | 2.74% | |
| XLM | 0,237513 | 0,235033 | 0,240434 | 0.57% | |
| ZEC | 436,80 | 423,93 | 468,40 | -4.64% | |
| CBBTC | 90.179,00 | 89.942,00 | 90.641,00 | 0.05% | |
| USDE | 1,00 | 1,00 | 1,00 | -0.01% | |
| LTC | 81,43 | 81,22 | 82,41 | -0.16% | |
| SUI | 1,61 | 1,55 | 1,62 | 3.3% | |
| AVAX | 13,38 | 13,05 | 13,45 | 2.13% | |
| HBAR | 0,122394 | 0,122147 | 0,126242 | -1.26% | |
| SHIB | 0,000008 | 0,000008 | 0,000008 | 1.71% | |
| SUSDS | 1,08 | 1,07 | 1,08 | 0.28% | |
| USDT0 | 1,00 | 1,00 | 1,00 | -0.05% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.02% | |
| MNT | 1,27 | 1,23 | 1,29 | 2.99% | |
| TON | 1,62 | 1,60 | 1,63 | 1.02% | |
| WLFI | 0,144349 | 0,141480 | 0,145426 | 1.71% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.04% | |
| CRO | 0,099214 | 0,099046 | 0,100678 | -0.56% | |
| SUSDE | 1,21 | 1,21 | 1,21 | 0.05% | |
| UNI | 5,45 | 5,33 | 5,50 | 2.18% | |
| DOT | 2,04 | 1,98 | 2,05 | 2.62% | |
| M | 1,86 | 1,54 | 1,85 | 20.3% | |
| AAVE | 198,03 | 190,55 | 202,16 | 3.31% | |
| TAO | 296,85 | 287,56 | 300,65 | 3.07% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0.01% | |
| CC | 0,071739 | 0,069940 | 0,072273 | 1.51% | |
| RAIN | 0,007440 | 0,007375 | 0,007504 | 0.66% | |
| BGB | 3,61 | 3,59 | 3,61 | 0.35% | |
| OKB | 114,76 | 114,05 | 117,01 | 0.6% | |
| XAUT | 4.292,43 | 4.289,09 | 4.312,00 | -0.02% | |
| USDF | 1,00 | 1,00 | 1,00 | 0.09% | |
| ASTER | 0,96 | 0,93 | 0,97 | 2.66% | |
| NEAR | 1,66 | 1,61 | 1,68 | 2.88% | |
| ETC | 13,15 | 12,87 | 13,23 | 2.05% | |
| ENA | 0,246759 | 0,246022 | 0,251849 | 0.14% | |
| WETH | 3.107,53 | 3.067,93 | 3.133,50 | 1.19% | |
| JITOSOL | 165,50 | 163,21 | 167,49 | 0.46% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 2.51% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| ICP | 3,30 | 3,21 | 3,30 | 0.33% | |
| PI | 0,207747 | 0,205920 | 0,208778 | 0.26% | |
| SOL | 132,54 | 130,89 | 134,22 | 0.34% | |
| JLP | 4,65 | 4,63 | 4,68 | 0.16% | |
| PUMP | 0,002795 | 0,002719 | 0,002811 | 2.62% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.02% | |
| HASH | 0,030146 | 0,025196 | 0,031351 | 0.39% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | -0.7% | |
| PAXG | 4.321,84 | 4.303,44 | 4.323,03 | 0.32% | |
| ONDO | 0,463911 | 0,454220 | 0,464568 | 1.83% | |
| WLD | 0,60 | 0,57 | 0,60 | 4.26% | |
| USDG | 1,00 | 1,00 | 1,00 | -0% | |
| KCS | 10,70 | 10,49 | 10,72 | 1.34% | |
| USYC | 1,11 | 1,11 | 1,11 | -0.01% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.03% | |
| SKY | 0,057927 | 0,055841 | 0,057929 | 3.72% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0.01% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0.02% | |
| RETH | 3.571,55 | 3.523,84 | 3.601,21 | 1.18% | |
| USDC | 1,00 | 1,00 | 1,00 | -0% | |
| POL | 0,120830 | 0,117525 | 0,121866 | 2.57% | |
| APT | 1,71 | 1,62 | 1,71 | 4.68% | |
| KAS | 0,046441 | 0,045606 | 0,046875 | 1.48% | |
| GT | 10,41 | 10,27 | 10,47 | 1.19% | |
| ARB | 0,214625 | 0,201220 | 0,216181 | 6.26% | |
| WBNB | 893,07 | 875,97 | 903,21 | 1.74% | |
| QNT | 80,05 | 79,30 | 82,71 | -3.17% | |
| BNSOL | 144,14 | 142,11 | 146,02 | 0.25% | |
| RSETH | 3.294,17 | 3.247,43 | 3.316,80 | 1.28% | |
| TRUMP | 5,58 | 5,55 | 5,63 | -0.08% | |
| ALGO | 0,122341 | 0,121186 | 0,123366 | -0.71% | |
| ATOM | 2,19 | 2,11 | 2,19 | 3.54% | |
| FBTC | 90.142,00 | 89.337,00 | 91.924,00 | -0.12% | |
| LSETH | 3.323,51 | 3.288,81 | 3.352,47 | 0.83% | |
| FLR | 0,012566 | 0,012339 | 0,012635 | 1.7% | |
| LBTC | 90.254,00 | 89.783,00 | 90.703,00 | 0.19% | |
| VET | 0,011632 | 0,011518 | 0,011794 | 0.71% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| MemeCore | M | 1,86 | 20,30% |
| Arbitrum | ARB | 0,214625 | 6,26% |
| Aptos | APT | 1,71 | 4,68% |
| Worldcoin | WLD | 0,60 | 4,26% |
| Sky | SKY | 0,057927 | 3,72% |
| Cosmos Hub | ATOM | 2,19 | 3,54% |
| Aave | AAVE | 198,03 | 3,31% |
| Sui | SUI | 1,61 | 3,30% |
| Bittensor | TAO | 296,85 | 3,07% |
| Mantle | MNT | 1,27 | 2,99% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 436,80 | -4,64% |
| Quant | QNT | 80,05 | -3,17% |
| Hedera | HBAR | 0,122394 | -1,26% |
| TRON | TRX | 0,271670 | -1,23% |
| Bitcoin Cash | BCH | 573,63 | -0,877370% |
| Algorand | ALGO | 0,122341 | -0,705050% |
| HTX DAO | HTX | 0,000002 | -0,703640% |
| Cronos | CRO | 0,099214 | -0,556480% |
| Hyperliquid | HYPE | 28,98 | -0,274120% |
| Litecoin | LTC | 81,43 | -0,164250% |
and then