24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
KuCoin | KCS | 9,44 | 1,13% |
LEO Token | LEO | 7,96 | 0,77% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,88 | 0,327660% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,88 | 0,316460% |
First Digital USD | FDUSD | 0,88 | 0,250130% |
Tokenize Xchange | TKX | 27,32 | 0,210480% |
Ethena Staked USDe | SUSDE | 1,03 | 0,209540% |
sUSDS | SUSDS | 0,92 | 0,185630% |
Ethena USDe | USDE | 0,88 | 0,184920% |
USDT0 | USDT0 | 0,88 | 0,182490% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 1,17 | -9,85% |
Kaspa | KAS | 0,078322 | -8,62% |
Worldcoin | WLD | 0,95 | -7,28% |
Official Trump | TRUMP | 11,58 | -7,21% |
Celestia | TIA | 2,42 | -6,91% |
Ethena | ENA | 0,276844 | -6,85% |
Stacks | STX | 0,71 | -5,73% |
Bittensor | TAO | 317,05 | -5,47% |
Internet Computer | ICP | 4,28 | -5,40% |
Optimism | OP | 0,66 | -5,28% |