Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 0,019114 | 0,018723 | 0,019313 | 0.85% |
![]() | WBTC | 1,00 | 1,00 | 1,00 | 0.09% |
![]() | SUI | 0,000037 | 0,000037 | 0,000040 | -5.85% |
![]() | LINK | 0,000158 | 0,000155 | 0,000160 | 0.72% |
![]() | AVAX | 0,000232 | 0,000228 | 0,000234 | 0.54% |
![]() | XLM | 0,000003 | 0,000003 | 0,000003 | -2.32% |
![]() | LEO | 0,000095 | 0,000094 | 0,000096 | 1.15% |
![]() | TON | 0,000034 | 0,000034 | 0,000035 | -1.14% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.11% |
![]() | HBAR | 0,000002 | 0,000002 | 0,000002 | -4.01% |
![]() | WSTETH | 0,023060 | 0,022451 | 0,023215 | 1.18% |
![]() | USDS | 0,000011 | 0,000010 | 0,000011 | 0.62% |
![]() | BCH | 0,003924 | 0,003686 | 0,003951 | 6.3% |
![]() | LTC | 0,000902 | 0,000898 | 0,000916 | -1.06% |
![]() | DOT | 0,000045 | 0,000044 | 0,000046 | 0.75% |
![]() | HYPE | 0,000197 | 0,000184 | 0,000200 | 3.14% |
![]() | BSC-USD | 0,000011 | 0,000010 | 0,000011 | 0.7% |
![]() | BGB | 0,000047 | 0,000046 | 0,000047 | 0.26% |
![]() | WETH | 0,019246 | 0,018701 | 0,019383 | 1.26% |
![]() | XMR | 0,002892 | 0,002654 | 0,002946 | 2.66% |
![]() | USDE | 0,000011 | 0,000010 | 0,000011 | 0.64% |
![]() | WBT | 0,000308 | 0,000307 | 0,000312 | 0.37% |
![]() | WEETH | 0,020570 | 0,019971 | 0,020643 | 1.68% |
![]() | PI | 0,000006 | 0,000006 | 0,000007 | -5.6% |
![]() | CBBTC | 1,00 | 1,00 | 1,00 | 0.04% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.64% |
![]() | APT | 0,000058 | 0,000058 | 0,000060 | -1.14% |
![]() | DAI | 0,000011 | 0,000010 | 0,000011 | 0.66% |
![]() | TAO | 0,003944 | 0,003854 | 0,004055 | -1.17% |
![]() | UNI | 0,000057 | 0,000057 | 0,000058 | -2.34% |
![]() | OKB | 0,000547 | 0,000545 | 0,000556 | 0.06% |
![]() | NEAR | 0,000027 | 0,000026 | 0,000028 | 0.72% |
![]() | ONDO | 0,000010 | 0,000010 | 0,000010 | -1.77% |
![]() | SUSDS | 0,000011 | 0,000011 | 0,000011 | 0.66% |
![]() | GT | 0,000233 | 0,000232 | 0,000238 | -1.14% |
![]() | TRUMP | 0,000142 | 0,000142 | 0,000159 | -10.23% |
![]() | ICP | 0,000053 | 0,000053 | 0,000054 | -1.7% |
![]() | ETC | 0,000180 | 0,000176 | 0,000184 | 1.94% |
![]() | BUIDL | 0,000011 | 0,000010 | 0,000011 | 0.45% |
![]() | AAVE | 0,001770 | 0,001743 | 0,001796 | -0.26% |
![]() | CRO | 0,000001 | 0,000001 | 0,000001 | -0.36% |
![]() | TKX | 0,000328 | 0,000326 | 0,000333 | 0.62% |
![]() | KAS | 0,000001 | 0,000001 | 0,000001 | -3.39% |
![]() | MNT | 0,000008 | 0,000008 | 0,000008 | -0.72% |
![]() | VET | 0,000000 | 0,000000 | 0,000000 | -0.25% |
![]() | RENDER | 0,000047 | 0,000046 | 0,000048 | 1.05% |
![]() | SUSDE | 0,000012 | 0,000012 | 0,000012 | 0.69% |
![]() | POL | 0,000003 | 0,000003 | 0,000003 | -1.96% |
![]() | ATOM | 0,000047 | 0,000046 | 0,000048 | 0.54% |
![]() | ALGO | 0,000002 | 0,000002 | 0,000002 | 0.29% |
![]() | LBTC | 1,00 | 0,99 | 1,00 | 0.36% |
![]() | FET | 0,000008 | 0,000007 | 0,000008 | -0.79% |
![]() | FTN | 0,000045 | 0,000045 | 0,000046 | 0.68% |
![]() | FIL | 0,000029 | 0,000029 | 0,000030 | 0.95% |
![]() | ENA | 0,000003 | 0,000003 | 0,000004 | -6.67% |
![]() | TIA | 0,000030 | 0,000030 | 0,000031 | -2.85% |
![]() | S | 0,000006 | 0,000005 | 0,000006 | -1.75% |
![]() | ARB | 0,000004 | 0,000004 | 0,000004 | -1.92% |
![]() | JLP | 0,000043 | 0,000043 | 0,000044 | -0.23% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | -4.89% |
![]() | FDUSD | 0,000011 | 0,000010 | 0,000011 | 0.44% |
![]() | WLD | 0,000012 | 0,000012 | 0,000012 | -3.75% |
![]() | SOLVBTC | 1,00 | 0,99 | 1,01 | -0.07% |
![]() | KCS | 0,000113 | 0,000111 | 0,000113 | 1.27% |
![]() | JUP | 0,000005 | 0,000005 | 0,000005 | -2.31% |
![]() | MKR | 0,016311 | 0,015679 | 0,016475 | 3.52% |
![]() | OP | 0,000008 | 0,000008 | 0,000008 | -0.44% |
![]() | STX | 0,000009 | 0,000009 | 0,000009 | -3.42% |
![]() | XDC | 0,000001 | 0,000001 | 0,000001 | -1.38% |
![]() | BNSOL | 0,001639 | 0,001621 | 0,001662 | -1.01% |
![]() | NEXO | 0,000013 | 0,000013 | 0,000013 | -0.44% |
![]() | FLR | 0,000000 | 0,000000 | 0,000000 | 9.9% |
![]() | FARTCOIN | 0,000012 | 0,000011 | 0,000012 | -4.34% |
![]() | WETH | 0,019234 | 0,018723 | 0,019385 | 1.45% |
![]() | IP | 0,000043 | 0,000042 | 0,000044 | 0.64% |
![]() | QNT | 0,000797 | 0,000788 | 0,000808 | -0.29% |
![]() | SEI | 0,000002 | 0,000002 | 0,000002 | 0.56% |
![]() | EOS | 0,000007 | 0,000007 | 0,000007 | 1.78% |
![]() | RSETH | 0,020020 | 0,019493 | 0,020119 | 1.2% |
![]() | IMX | 0,000006 | 0,000006 | 0,000006 | -2.35% |
![]() | USDT0 | 0,000011 | 0,000010 | 0,000011 | 0.56% |
![]() | INJ | 0,000103 | 0,000103 | 0,000107 | -2.93% |
![]() | GRT | 0,000001 | 0,000001 | 0,000001 | -0.79% |
![]() | VIRTUAL | 0,000015 | 0,000013 | 0,000016 | 15.91% |
![]() | USDC | 0,000011 | 0,000010 | 0,000011 | 0.69% |
![]() | WBNB | 0,006363 | 0,006331 | 0,006447 | -0.02% |
![]() | CRV | 0,000007 | 0,000007 | 0,000007 | -0.5% |
![]() | PYUSD | 0,000011 | 0,000010 | 0,000011 | 0.65% |
![]() | RETH | 0,021767 | 0,021228 | 0,021944 | 1.12% |
![]() | RAY | 0,000030 | 0,000030 | 0,000032 | -2.22% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,000015 | 15,91% |
Flare | FLR | 0,000000 | 9,90% |
Bitcoin Cash | BCH | 0,003924 | 6,30% |
Maker | MKR | 0,016311 | 3,52% |
Hyperliquid | HYPE | 0,000197 | 3,14% |
Monero | XMR | 0,002892 | 2,66% |
Ethereum Classic | ETC | 0,000180 | 1,94% |
EOS | EOS | 0,000007 | 1,78% |
Wrapped eETH | WEETH | 0,020570 | 1,68% |
Binance-Peg WETH | WETH | 0,019234 | 1,45% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Official Trump | TRUMP | 0,000142 | -10,23% |
Ethena | ENA | 0,000003 | -6,67% |
Sui | SUI | 0,000037 | -5,85% |
Pi Network | PI | 0,000006 | -5,60% |
Bonk | BONK | 0,000000 | -4,89% |
Fartcoin | FARTCOIN | 0,000012 | -4,34% |
Hedera | HBAR | 0,000002 | -4,01% |
Worldcoin | WLD | 0,000012 | -3,75% |
Stacks | STX | 0,000009 | -3,42% |
Kaspa | KAS | 0,000001 | -3,39% |