Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | WBTC | 51,98 | 51,66 | 53,33 | -1.31% |
![]() | SUI | 0,001924 | 0,001917 | 0,002084 | -7.66% |
![]() | LINK | 0,008205 | 0,008184 | 0,008429 | -0.33% |
![]() | AVAX | 0,012071 | 0,012038 | 0,012298 | -1.02% |
![]() | XLM | 0,000153 | 0,000153 | 0,000161 | -3.88% |
![]() | LEO | 0,004916 | 0,004882 | 0,005115 | -0.44% |
![]() | TON | 0,001777 | 0,001773 | 0,001839 | -2.13% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.37% |
![]() | HBAR | 0,000102 | 0,000102 | 0,000109 | -5.46% |
![]() | WSTETH | 1,20 | 1,19 | 1,21 | -0.02% |
![]() | USDS | 0,000548 | 0,000544 | 0,000570 | -0.88% |
![]() | BCH | 0,203763 | 0,194609 | 0,207199 | 4.7% |
![]() | LTC | 0,046836 | 0,046676 | 0,048243 | -2.66% |
![]() | DOT | 0,002310 | 0,002308 | 0,002388 | -0.69% |
![]() | HYPE | 0,010243 | 0,009718 | 0,010561 | 1.95% |
![]() | WETH | 1,00 | 0,99 | 1,01 | -0.04% |
![]() | BSC-USD | 0,000549 | 0,000543 | 0,000570 | -0.76% |
![]() | BGB | 0,002420 | 0,002404 | 0,002505 | -1.03% |
![]() | XMR | 0,148619 | 0,139974 | 0,153269 | -1.59% |
![]() | USDE | 0,000548 | 0,000544 | 0,000570 | -0.85% |
![]() | WBT | 0,015987 | 0,015912 | 0,016623 | -1.07% |
![]() | WEETH | 1,07 | 1,06 | 1,07 | 0.22% |
![]() | PI | 0,000315 | 0,000314 | 0,000349 | -7.3% |
![]() | CBBTC | 52,00 | 51,68 | 53,42 | -1.31% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.47% |
![]() | APT | 0,003023 | 0,003020 | 0,003142 | -2.69% |
![]() | TAO | 0,205693 | 0,205175 | 0,213392 | -1.66% |
![]() | UNI | 0,002964 | 0,002961 | 0,003085 | -3.62% |
![]() | DAI | 0,000548 | 0,000544 | 0,000570 | -0.78% |
![]() | OKB | 0,028397 | 0,028276 | 0,029619 | -1.37% |
![]() | NEAR | 0,001405 | 0,001399 | 0,001470 | -1.05% |
![]() | ONDO | 0,000528 | 0,000528 | 0,000549 | -2.4% |
![]() | SUSDS | 0,000575 | 0,000571 | 0,000598 | -0.85% |
![]() | GT | 0,012072 | 0,012033 | 0,012645 | -2.8% |
![]() | TRUMP | 0,007370 | 0,007366 | 0,008368 | -11.34% |
![]() | ICP | 0,002748 | 0,002744 | 0,002859 | -3.27% |
![]() | ETC | 0,009382 | 0,009316 | 0,009595 | 0.7% |
![]() | BUIDL | 0,000548 | 0,000544 | 0,000570 | -0.91% |
![]() | AAVE | 0,092068 | 0,091716 | 0,094456 | -1.58% |
![]() | CRO | 0,000050 | 0,000050 | 0,000051 | -1.46% |
![]() | TKX | 0,017029 | 0,016903 | 0,017749 | -0.69% |
![]() | KAS | 0,000052 | 0,000052 | 0,000055 | -5.13% |
![]() | MNT | 0,000402 | 0,000400 | 0,000415 | -1.42% |
![]() | VET | 0,000015 | 0,000015 | 0,000016 | -1.68% |
![]() | RENDER | 0,002439 | 0,002439 | 0,002537 | -0.28% |
![]() | SUSDE | 0,000640 | 0,000636 | 0,000665 | -0.83% |
![]() | POL | 0,000131 | 0,000131 | 0,000138 | -3.09% |
![]() | ATOM | 0,002434 | 0,002432 | 0,002515 | -0.89% |
![]() | ALGO | 0,000126 | 0,000126 | 0,000130 | -0.73% |
![]() | LBTC | 51,95 | 51,47 | 53,43 | -1.25% |
![]() | FET | 0,000391 | 0,000391 | 0,000408 | -2.33% |
![]() | FTN | 0,002351 | 0,002337 | 0,002445 | -0.83% |
![]() | FIL | 0,001516 | 0,001512 | 0,001570 | -0.66% |
![]() | ENA | 0,000178 | 0,000177 | 0,000194 | -8% |
![]() | TIA | 0,001556 | 0,001554 | 0,001639 | -4.07% |
![]() | S | 0,000287 | 0,000285 | 0,000295 | -2.74% |
![]() | ARB | 0,000183 | 0,000183 | 0,000191 | -3.23% |
![]() | JLP | 0,002247 | 0,002243 | 0,002314 | -1.73% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | -5.69% |
![]() | FDUSD | 0,000547 | 0,000543 | 0,000570 | -0.68% |
![]() | WLD | 0,000598 | 0,000597 | 0,000655 | -3.55% |
![]() | SOLVBTC | 51,98 | 51,68 | 53,31 | -1.39% |
![]() | KCS | 0,005854 | 0,005779 | 0,005996 | -0.04% |
![]() | JUP | 0,000253 | 0,000252 | 0,000269 | -3.64% |
![]() | MKR | 0,85 | 0,83 | 0,85 | 2.31% |
![]() | OP | 0,000426 | 0,000426 | 0,000442 | -2.06% |
![]() | STX | 0,000455 | 0,000454 | 0,000491 | -5.47% |
![]() | XDC | 0,000044 | 0,000043 | 0,000046 | -2.04% |
![]() | BNSOL | 0,085034 | 0,084828 | 0,087672 | -2.88% |
![]() | NEXO | 0,000667 | 0,000666 | 0,000693 | -2.18% |
![]() | FLR | 0,000011 | 0,000009 | 0,000011 | 10.33% |
![]() | FARTCOIN | 0,000611 | 0,000600 | 0,000649 | -4.73% |
![]() | WETH | 1,00 | 1,00 | 1,00 | 0.04% |
![]() | QNT | 0,041431 | 0,041431 | 0,042536 | -1.63% |
![]() | IP | 0,002228 | 0,002220 | 0,002323 | -0.58% |
![]() | SEI | 0,000117 | 0,000117 | 0,000123 | -1.12% |
![]() | EOS | 0,000380 | 0,000375 | 0,000392 | 0.99% |
![]() | RSETH | 1,04 | 1,03 | 1,05 | -0.03% |
![]() | IMX | 0,000313 | 0,000312 | 0,000331 | -3.83% |
![]() | USDT0 | 0,000548 | 0,000544 | 0,000570 | -0.83% |
![]() | INJ | 0,005373 | 0,005357 | 0,005640 | -3.72% |
![]() | VIRTUAL | 0,000805 | 0,000689 | 0,000839 | 16.8% |
![]() | GRT | 0,000054 | 0,000054 | 0,000056 | -2.14% |
![]() | WBNB | 0,330190 | 0,328281 | 0,342232 | -1.53% |
![]() | USDC | 0,000548 | 0,000544 | 0,000570 | -0.77% |
![]() | CRV | 0,000363 | 0,000357 | 0,000371 | -1.9% |
![]() | PYUSD | 0,000548 | 0,000544 | 0,000570 | -0.86% |
![]() | RETH | 1,13 | 1,13 | 1,14 | 0% |
![]() | RAY | 0,001586 | 0,001584 | 0,001677 | -3.04% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,000805 | 16,80% |
Flare | FLR | 0,000011 | 10,33% |
Bitcoin Cash | BCH | 0,203763 | 4,70% |
Maker | MKR | 0,85 | 2,31% |
Hyperliquid | HYPE | 0,010243 | 1,95% |
EOS | EOS | 0,000380 | 0,99% |
Ethereum Classic | ETC | 0,009382 | 0,70% |
Wrapped eETH | WEETH | 1,07 | 0,217360% |
Binance-Peg WETH | WETH | 1,00 | 0,036390% |
Rocket Pool ETH | RETH | 1,13 | 0,004270% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Official Trump | TRUMP | 0,007370 | -11,34% |
Ethena | ENA | 0,000178 | -8,00% |
Sui | SUI | 0,001924 | -7,66% |
Pi Network | PI | 0,000315 | -7,30% |
Bonk | BONK | 0,000000 | -5,69% |
Stacks | STX | 0,000455 | -5,47% |
Hedera | HBAR | 0,000102 | -5,46% |
Kaspa | KAS | 0,000052 | -5,13% |
Fartcoin | FARTCOIN | 0,000611 | -4,73% |
Celestia | TIA | 0,001556 | -4,07% |