Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1.588,03 | 1.538,61 | 1.611,41 | 0.63% |
![]() | WBTC | 83.233,00 | 81.922,00 | 83.650,00 | -0.14% |
![]() | SUI | 3,09 | 3,06 | 3,29 | -5.99% |
![]() | LINK | 13,09 | 12,70 | 13,35 | 0.29% |
![]() | AVAX | 19,26 | 18,74 | 19,54 | 0.1% |
![]() | XLM | 0,245588 | 0,244220 | 0,252021 | -2.19% |
![]() | LEO | 7,87 | 7,85 | 7,91 | -0.07% |
![]() | TON | 2,86 | 2,81 | 2,90 | -1.18% |
![]() | SHIB | 0,000012 | 0,000012 | 0,000012 | -1.34% |
![]() | HBAR | 0,164325 | 0,163496 | 0,171353 | -3.74% |
![]() | WSTETH | 1.910,12 | 1.848,34 | 1.937,31 | 0.72% |
![]() | USDS | 0,88 | 0,88 | 0,88 | -0.4% |
![]() | BCH | 326,03 | 303,22 | 329,24 | 5.71% |
![]() | LTC | 74,94 | 73,84 | 76,27 | -1.35% |
![]() | DOT | 3,71 | 3,60 | 3,79 | 0.92% |
![]() | HYPE | 16,41 | 15,16 | 16,68 | 2.54% |
![]() | BSC-USD | 0,88 | 0,87 | 0,88 | -0.46% |
![]() | WETH | 1.597,86 | 1.538,38 | 1.616,61 | 1.14% |
![]() | BGB | 3,86 | 3,84 | 3,90 | -0.62% |
![]() | XMR | 240,63 | 219,45 | 245,61 | 4.51% |
![]() | USDE | 0,88 | 0,87 | 0,88 | -0.37% |
![]() | WBT | 25,61 | 25,54 | 25,87 | -0.56% |
![]() | WEETH | 1.701,34 | 1.639,97 | 1.721,82 | 1.2% |
![]() | PI | 0,51 | 0,50 | 0,54 | -5.23% |
![]() | CBBTC | 83.228,00 | 81.985,00 | 83.755,00 | -0.21% |
![]() | PEPE | 0,000008 | 0,000008 | 0,000008 | -0.18% |
![]() | APT | 4,87 | 4,76 | 4,96 | -1.03% |
![]() | TAO | 328,24 | 316,50 | 337,56 | -1.04% |
![]() | DAI | 0,88 | 0,88 | 0,88 | -0.4% |
![]() | UNI | 4,74 | 4,72 | 4,87 | -2.56% |
![]() | NEAR | 2,26 | 2,17 | 2,30 | 0.69% |
![]() | OKB | 45,42 | 45,38 | 45,96 | -0.98% |
![]() | ONDO | 0,84 | 0,84 | 0,87 | -1.79% |
![]() | SUSDS | 0,92 | 0,92 | 0,92 | -0.37% |
![]() | GT | 19,37 | 19,32 | 19,68 | -1.58% |
![]() | TRUMP | 11,87 | 11,74 | 13,15 | -9.72% |
![]() | ICP | 4,40 | 4,33 | 4,53 | -1.51% |
![]() | ETC | 14,98 | 14,53 | 15,38 | 1.56% |
![]() | BUIDL | 0,88 | 0,88 | 0,88 | -0.39% |
![]() | AAVE | 147,07 | 143,58 | 149,86 | -0.54% |
![]() | CRO | 0,079940 | 0,078578 | 0,081331 | -0.97% |
![]() | TKX | 27,24 | 27,11 | 27,47 | -0.54% |
![]() | MNT | 0,64 | 0,64 | 0,65 | -1.44% |
![]() | KAS | 0,082618 | 0,082331 | 0,086277 | -3.96% |
![]() | VET | 0,024030 | 0,023216 | 0,024864 | 0.05% |
![]() | RENDER | 3,89 | 3,80 | 4,01 | 0.59% |
![]() | SUSDE | 1,02 | 1,02 | 1,03 | -0.36% |
![]() | POL | 0,209385 | 0,208296 | 0,215195 | -2.41% |
![]() | ATOM | 3,91 | 3,82 | 3,97 | 0.5% |
![]() | ALGO | 0,200722 | 0,194489 | 0,206466 | -0.28% |
![]() | LBTC | 83.052,00 | 81.712,00 | 83.607,00 | -0.24% |
![]() | FET | 0,63 | 0,62 | 0,65 | -1.41% |
![]() | FTN | 3,76 | 3,75 | 3,78 | -0.4% |
![]() | FIL | 2,43 | 2,35 | 2,48 | 0.82% |
![]() | ENA | 0,285018 | 0,283963 | 0,306364 | -6.52% |
![]() | TIA | 2,50 | 2,45 | 2,60 | -2.36% |
![]() | S | 0,456804 | 0,446644 | 0,466074 | -1.99% |
![]() | ARB | 0,293231 | 0,289686 | 0,300444 | -2.15% |
![]() | JLP | 3,60 | 3,56 | 3,62 | -0.6% |
![]() | BONK | 0,000017 | 0,000017 | 0,000018 | -4.71% |
![]() | FDUSD | 0,88 | 0,87 | 0,88 | -0.42% |
![]() | WLD | 0,96 | 0,96 | 1,04 | -4.67% |
![]() | SOLVBTC | 83.164,00 | 81.945,00 | 83.656,00 | -0.56% |
![]() | KCS | 9,37 | 9,19 | 9,43 | 0.4% |
![]() | JUP | 0,404803 | 0,397163 | 0,424229 | -2% |
![]() | OP | 0,69 | 0,67 | 0,70 | -0.37% |
![]() | MKR | 1.352,91 | 1.289,14 | 1.374,86 | 3.09% |
![]() | STX | 0,73 | 0,72 | 0,77 | -3.02% |
![]() | XDC | 0,069455 | 0,069118 | 0,072965 | -1.93% |
![]() | BNSOL | 135,62 | 134,14 | 138,29 | -1.93% |
![]() | NEXO | 1,07 | 1,05 | 1,09 | -0.69% |
![]() | FLR | 0,016848 | 0,015103 | 0,017349 | 11.35% |
![]() | FARTCOIN | 0,98 | 0,95 | 1,02 | -2.54% |
![]() | QNT | 66,13 | 64,88 | 67,45 | -0.65% |
![]() | WETH | 1.591,42 | 1.536,42 | 1.618,63 | 0.85% |
![]() | IP | 3,56 | 3,47 | 3,66 | -0.26% |
![]() | SEI | 0,186788 | 0,182056 | 0,195151 | 0.15% |
![]() | EOS | 0,61 | 0,58 | 0,61 | 2.13% |
![]() | IMX | 0,50 | 0,50 | 0,52 | -2.3% |
![]() | RSETH | 1.660,86 | 1.603,61 | 1.678,35 | 0.3% |
![]() | USDT0 | 0,88 | 0,87 | 0,88 | -0.33% |
![]() | INJ | 8,61 | 8,50 | 8,90 | -2.93% |
![]() | VIRTUAL | 1,27 | 1,08 | 1,33 | 16.54% |
![]() | GRT | 0,086636 | 0,084427 | 0,089346 | -0.94% |
![]() | USDC | 0,88 | 0,87 | 0,88 | -0.45% |
![]() | CRV | 0,58 | 0,55 | 0,59 | -0.41% |
![]() | WBNB | 528,90 | 526,00 | 535,72 | -0.63% |
![]() | PYUSD | 0,88 | 0,88 | 0,88 | -0.4% |
![]() | RETH | 1.805,84 | 1.746,19 | 1.830,48 | 0.86% |
![]() | RAY | 2,54 | 2,50 | 2,65 | -1.6% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 1,27 | 16,54% |
Flare | FLR | 0,016848 | 11,35% |
Bitcoin Cash | BCH | 326,03 | 5,71% |
Monero | XMR | 240,63 | 4,51% |
Maker | MKR | 1.352,91 | 3,09% |
Hyperliquid | HYPE | 16,41 | 2,54% |
EOS | EOS | 0,61 | 2,13% |
Ethereum Classic | ETC | 14,98 | 1,56% |
Wrapped eETH | WEETH | 1.701,34 | 1,20% |
WETH | WETH | 1.597,86 | 1,14% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Official Trump | TRUMP | 11,87 | -9,72% |
Ethena | ENA | 0,285018 | -6,52% |
Sui | SUI | 3,09 | -5,99% |
Pi Network | PI | 0,51 | -5,23% |
Bonk | BONK | 0,000017 | -4,71% |
Worldcoin | WLD | 0,96 | -4,67% |
Kaspa | KAS | 0,082618 | -3,96% |
Hedera | HBAR | 0,164325 | -3,74% |
Stacks | STX | 0,73 | -3,02% |
Injective | INJ | 8,61 | -2,93% |