Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1.827,57 | 1.753,08 | 1.823,51 | 1.05% |
![]() | WBTC | 94.831,00 | 93.543,00 | 95.443,00 | 0.22% |
![]() | SUI | 3,60 | 3,48 | 3,85 | -2.39% |
![]() | LINK | 15,13 | 14,48 | 15,21 | 0.73% |
![]() | AVAX | 22,16 | 21,37 | 22,34 | -0.51% |
![]() | XLM | 0,281589 | 0,280106 | 0,290871 | -2.87% |
![]() | LEO | 8,96 | 8,93 | 9,01 | -0.4% |
![]() | TON | 3,28 | 3,20 | 3,32 | -1.19% |
![]() | SHIB | 0,000014 | 0,000013 | 0,000014 | -1.03% |
![]() | HBAR | 0,190082 | 0,187420 | 0,197666 | -3.31% |
![]() | WSTETH | 2.191,46 | 2.106,76 | 2.191,24 | 1.04% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | BCH | 374,43 | 345,50 | 374,95 | 6.35% |
![]() | LTC | 86,39 | 84,16 | 87,39 | -1.07% |
![]() | DOT | 4,29 | 4,10 | 4,32 | 1.69% |
![]() | HYPE | 18,88 | 17,30 | 19,00 | 2.84% |
![]() | WETH | 1.821,59 | 1.752,73 | 1.826,17 | 0.73% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | BGB | 4,42 | 4,38 | 4,44 | 0.28% |
![]() | XMR | 278,65 | 250,74 | 281,82 | 4.64% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | WBT | 29,44 | 29,14 | 29,45 | 0.84% |
![]() | PI | 0,60 | 0,60 | 0,62 | -4.07% |
![]() | WEETH | 1.943,93 | 1.871,41 | 1.944,55 | 0.92% |
![]() | CBBTC | 94.875,00 | 93.484,00 | 95.572,00 | 0.22% |
![]() | PEPE | 0,000009 | 0,000009 | 0,000009 | 0.19% |
![]() | APT | 5,62 | 5,42 | 5,65 | 0.18% |
![]() | TAO | 380,30 | 360,69 | 388,58 | -0.55% |
![]() | UNI | 5,49 | 5,37 | 5,64 | -0.75% |
![]() | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | NEAR | 2,60 | 2,47 | 2,63 | 1.08% |
![]() | OKB | 52,07 | 51,71 | 52,47 | -0.22% |
![]() | ONDO | 0,98 | 0,95 | 0,99 | -0.13% |
![]() | SUSDS | 1,05 | 1,05 | 1,05 | 0.01% |
![]() | TRUMP | 14,06 | 13,83 | 15,47 | -8.71% |
![]() | ICP | 5,14 | 4,94 | 5,18 | -0.1% |
![]() | GT | 22,12 | 22,04 | 22,54 | -1.59% |
![]() | ETC | 17,41 | 16,55 | 17,51 | 3.16% |
![]() | AAVE | 169,16 | 163,85 | 173,36 | -1.94% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | KAS | 0,097546 | 0,094009 | 0,100327 | -2.4% |
![]() | CRO | 0,092465 | 0,089698 | 0,092732 | 0.53% |
![]() | TKX | 31,18 | 30,97 | 31,34 | 0.18% |
![]() | MNT | 0,74 | 0,73 | 0,74 | -0.71% |
![]() | VET | 0,028080 | 0,026471 | 0,028362 | 1.5% |
![]() | RENDER | 4,52 | 4,33 | 4,57 | 2.24% |
![]() | POL | 0,243066 | 0,237945 | 0,246453 | 1.17% |
![]() | SUSDE | 1,17 | 1,17 | 1,17 | 0.06% |
![]() | ATOM | 4,51 | 4,35 | 4,53 | 1.33% |
![]() | ALGO | 0,234584 | 0,221756 | 0,235259 | 0.3% |
![]() | LBTC | 94.565,00 | 93.302,00 | 95.386,00 | -0.04% |
![]() | FET | 0,74 | 0,71 | 0,74 | 1.19% |
![]() | ENA | 0,336481 | 0,327585 | 0,357344 | -5.17% |
![]() | FIL | 2,81 | 2,68 | 2,82 | 0.71% |
![]() | FTN | 4,29 | 4,28 | 4,30 | 0.08% |
![]() | TIA | 2,95 | 2,79 | 2,98 | -1.03% |
![]() | S | 0,52 | 0,51 | 0,54 | -1.44% |
![]() | ARB | 0,340390 | 0,330131 | 0,345565 | -1.47% |
![]() | BONK | 0,000020 | 0,000019 | 0,000021 | -4.3% |
![]() | JLP | 4,12 | 4,06 | 4,16 | -0.52% |
![]() | WLD | 1,15 | 1,10 | 1,18 | 0.59% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.07% |
![]() | JUP | 0,469567 | 0,452613 | 0,484047 | -2.02% |
![]() | KCS | 10,62 | 10,48 | 10,70 | -0.03% |
![]() | SOLVBTC | 94.866,00 | 93.532,00 | 95.472,00 | 0.25% |
![]() | OP | 0,79 | 0,76 | 0,80 | -0.6% |
![]() | STX | 0,85 | 0,83 | 0,89 | -0.72% |
![]() | MKR | 1.550,43 | 1.469,13 | 1.554,53 | 3.7% |
![]() | XDC | 0,079511 | 0,078260 | 0,083151 | 1.6% |
![]() | BNSOL | 156,07 | 152,94 | 160,49 | -1.68% |
![]() | NEXO | 1,22 | 1,20 | 1,32 | 1.5% |
![]() | FLR | 0,018117 | 0,016766 | 0,019753 | 7.55% |
![]() | FARTCOIN | 1,14 | 1,08 | 1,22 | -3.58% |
![]() | SEI | 0,219824 | 0,207546 | 0,222267 | 3.09% |
![]() | IP | 4,13 | 3,96 | 4,23 | 3.69% |
![]() | QNT | 76,58 | 73,87 | 77,32 | 0.22% |
![]() | WETH | 1.832,27 | 1.750,93 | 1.826,49 | 1.22% |
![]() | IMX | 0,59 | 0,57 | 0,60 | -1.34% |
![]() | EOS | 0,69 | 0,67 | 0,70 | 1.3% |
![]() | RSETH | 1.899,56 | 1.827,05 | 1.899,54 | 0.9% |
![]() | INJ | 10,05 | 9,69 | 10,22 | -0.6% |
![]() | GRT | 0,101419 | 0,096244 | 0,101814 | 1.29% |
![]() | VIRTUAL | 1,48 | 1,23 | 1,51 | 16.39% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.13% |
![]() | WBNB | 607,99 | 599,52 | 610,80 | 0.29% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0.03% |
![]() | CRV | 0,66 | 0,63 | 0,68 | -0.18% |
![]() | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | RAY | 2,96 | 2,84 | 3,05 | -1.36% |
![]() | RETH | 2.069,92 | 1.989,63 | 2.070,51 | 0.97% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 1,48 | 16,39% |
Flare | FLR | 0,018117 | 7,55% |
Bitcoin Cash | BCH | 374,43 | 6,35% |
Monero | XMR | 278,65 | 4,64% |
Maker | MKR | 1.550,43 | 3,70% |
Story | IP | 4,13 | 3,69% |
Ethereum Classic | ETC | 17,41 | 3,16% |
Sei | SEI | 0,219824 | 3,09% |
Hyperliquid | HYPE | 18,88 | 2,84% |
Render | RENDER | 4,52 | 2,24% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Official Trump | TRUMP | 14,06 | -8,71% |
Ethena | ENA | 0,336481 | -5,17% |
Bonk | BONK | 0,000020 | -4,30% |
Pi Network | PI | 0,60 | -4,07% |
Fartcoin | FARTCOIN | 1,14 | -3,58% |
Hedera | HBAR | 0,190082 | -3,31% |
Stellar | XLM | 0,281589 | -2,87% |
Kaspa | KAS | 0,097546 | -2,40% |
Sui | SUI | 3,60 | -2,39% |
Jupiter | JUP | 0,469567 | -2,02% |